Commit 226cee93 authored by 赵啸非's avatar 赵啸非

添加文档接口设备统计

parent 7eba45c4
...@@ -12186,6 +12186,91 @@ data|object|数据对象 ...@@ -12186,6 +12186,91 @@ data|object|数据对象
 sign|String|签名  sign|String|签名
**响应消息样例:**
```
{
"code":1,
"data":{
}
}
```
## 设备统计
### 查询设备统计列表
**请求URL:** device/stat/list
**请求方式:** POST
**内容类型:** application/json;charset=utf-8
**简要描述:** 查询设备统计
**请求参数:**
参数名称|类型|必填|描述
:---|:---|:---|:------
page|Integer|否|当前页
size|Integer|否|每页条数,值为-1,查询所有记录
siteId|Long|否|站点Id,来源基础服务平台
deviceUnActiveCount|Integer|否|未激活设备数量
deviceUnActiveRatio|BigDecimal|否|未激活率
year|Integer|否|年
month|Integer|否|月
day|Integer|否|日
**请求样例:**
```
{
"siteId":6055,
"deviceUnActiveCount":5180,
"deviceUnActiveRatio":0.15
"page":1,
"size":10
}
```
**响应参数:**
参数名称|参数类型|描述
:---|:---|:------
code|Integer|结果码(-1.失败,1.成功)
msg|String|消息
data|object|数据对象
 per_page|Integer|每页条数
 total|Integer|总条数
 last_page|Integer|总页数
 current_page|Integer|当前页
 data|array|结果集列表|数组
  id|Long|ID
  deviceTotalCount|Integer|设备总数
  deviceAddCount|Integer|昨日新增减少设备数量
  siteTotalCount|Integer|监控站点数量
  siteAddCount|Integer|昨日新增站点数量
  deviceOnlineCount|Integer|在线设备数量
  deviceOnlineRatio|BigDecimal|在线率
  deviceOfflineCount|Integer|离线设备数量
  deviceOfflineRatio|BigDecimal|离线率
  deviceStopCount|Integer|停用设备数量
  deviceStopRatio|BigDecimal|停用率
  alarmTotalCount|Integer|今日告警数量
  alarmAddCount|Integer|昨日新增减少数量
  pushTotalCount|Integer|今日消息推送数量
  pushAddCount|Integer|昨日新增减少数量
  uploadMessageTotalCount|Integer|今日上行消息数量
  downloadMessageTotalCount|Integer|今日下行消息数量
  year|Integer|年
  month|Integer|月
  day|Integer|日
  createTime|Date|创建时间
  updateUserId|Long|更新用户
  updateTime|Date|更新时间
  siteId|Long|站点Id,来源基础服务平台
  deviceUnActiveCount|Integer|未激活设备数量
  deviceUnActiveRatio|BigDecimal|未激活率
dict|object|字典对象
**响应消息样例:** **响应消息样例:**
``` ```
{ {
......
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment